Wir hatten hier mal das Thema, dass ich Adobe die Übersetzungsprobleme geballt übermitteln wollte, die wir so kennen.
Jochen Uebel machte mich nun darauf aufmerksam, dass er ständig weitere Übersetzungskadaver findet, die am besten weiterhin zentral gesammelt und diskutiert werden sollten.
Die PDF-basierte Runde von damals ist längst gelöscht, also mache ich hier einen Blog-Beitrag auf, dessen Kommentar-Funktion zum Ergänzen und Diskutieren geeignet sein sollte.
Als Ausgangpunkt mein damaliger Bugreport an Adobe:
Here is my list, each in the order
| english | german so far | german suggested | explanation |
Document setup | |||
| Margin | Ränder | Stege | "Stege" is the german typographical word for "margin" |
| Gutter | Steg | Spaltenabstand | "Steg" is a margin, "Gutter" is a "Spaltenabstand" |
| Bleed | Anschnitt | Beschnittzugabe | Both "Anschnitt" and "Beschnittzugabe" are correct. Just be consistent |
Printdialog | |||
| (Marks and Bleed) Bleed | Anschnitt | Beschnittzugabe | See above |
| (Setup) Tile | Druckseiten | Unterteilung | "Druckseiten" in this context has no apparent meaning. "Unterteilung" has, and had in several other programs |
| (Output) Text as Black | Text im Scharzen | Gesamten Text in schwarz drucken | "Text im Schwarzen" is not self-explanatory |
| (Graphics) Optimized Subsampling | Optimierte Abtastauflösung | „Schnell und schlecht“ or „Auflösung reduzieren“ | "Optimized" sounds as if this was a good thing. It isn't. It's quick and dirty. In most cases just dirty. Don't make it sound good. |
Type-Menu | |||
| Right Indent Tab | Tabulator für Einzug rechts | „Tabulator für rechte Ausrichtung“ or „Zeilenspalter“ | "Zeilenspalter" is a common word for this character. If you want to have "Tabulator" in there somewhere, do not call it "Rechtsbündiger Tabulator" which is somthing else. „Tabulator für rechte Ausrichtung“ or "Tabulator zum Rechts-Austreiben" are more to the point. |
| Trademark | Symbol für Marke | Trademark | every German knows what a "trademark" is. "Symbol für Marke" is rather unclear. |
| Story (in all contexts) | Textabschnitt | Textfluss | "Textabschnitt" doesn't really mean anything. A paragraph is a section. A "Word" is a section as well. A story is the entity of all the text flowing through connected frames. Usually we call it "Textfluss" to indicate this. |
| (Type on Path Options) Spacing | Abstand | Ausgleich | "Abstand" is not really wrong. IOW this change is not important at all. The feature behind it changes the spacing depending on whether the text runs in a concave or convex curve, making it wider or tighter respectively. So "Ausgleich" is just a wee bit more to the point than "Abstand". |
| Redefine style when change all | Schnitt beim Ändern aller Instanzen neu definieren | Auch in Formatdefinitionen ändern | This must be one of those nightmares for any translator. The meaning of the english phrase is: you can change one font to another. There is a button "Change all" that changes every instance of that font to the substitute. If the option of this name is checked, the paragraph- and character-styles will be changed as well. IOW: style as in paragraph style, not as in font style. |
Paragraph panel | |||
| (Dialog: Justify) Glyph Scaling | Glyphenabstand; Glyphenskalierung | "Abstand" is wrong. Not the distance is changed here but the width. "Glyphenbreite" would be correct as well, but "Glyphenskalierung" emphasizes the point: the characters are distorted. | |
| (Dialog: Rules) Offset | Offset | Abstand zur Grundlinie | "Offset" is no german word. Not yet. In this case it is not necessary to speak englisch. In adding "to Grundlinie" you even do something more to explain the feature than the english version does |
| (Bullets & Numbering) Number | Zahl | Nummernformat | This is open to discussion. The option defines the form of the number of the numbered paragraph: "1.1" or "1-1" or "1.1." I think "Nummernformat" says this best. What do you think? |
Characterpanel | |||
| Skew (Same in styles) | Verzerren | Neigen | "Verzerren" insinuates something like a perspective distortion. InDesign can't do those. Geometrically correct would be "Scheren" and "Scherung", but hardly anyone knows those words. So "Neigung" is closer to the truth then "Verzerren". |
Textframeoptions | |||
| Gutter | Steg | Spaltenabstand | See Document Setup |
| Inset Spacing | Versatzabstand | Abstand zum Rahmen | "Versatzabstand" is tautological without saying anything, isn't it? "Abstand zum Rahmen" explains the feature nicely |
| Ignore Text Wrap | Keine Konturenführung | Vor Konturenführung schützen | It would be just as well to say "Konturenführung ignorieren". "Keine Konturenführung" is just a little bit too ambiguous |
| (First Baseline) Offset | Offset | Abstand | See above. No need to speak english here. |
| (First Baseline) Fixed | Fixiert | Fester Wert | That's the point: use a fixed value, no matter what. |
| (Baselinegrid: relative to:) | (Grundlinienraster: Relativ zu) | ||
| Top of Page | Oberem Seitenrand | Oberem Seitenrand; | |
| Top Margin | Oberem Rand | Kopfsteg | This is simply its name. "top margin" is "Kopfsteg" in german |
| Top of Frame | Oberem Rahmenrand | Oberem Rahmenrand | |
| Top Inset | Oberem Versatz | Oberem Abstand zum Rahmen | Not as nice as "Versatz", but if we drop "Versatz" above we need to drop it here as well |
Text Wrap | |||
| Largest Area | Größte Fläche | Längere Zeile | "Largest area" is wrong. The area is irrelevant. Each line is inspected individually as to whether the left or the right side is longer. The phrase should say so |
| Relative to spine | Relativ zum Rücken | Relativ zum Bund | "Bund" is a better word for the border between left and right page |
Object-Editing | |||
| Objectstyles | Objektstile | Objektformate | We have "AbsatzFORMATE" and "ZeichenFORMATE" and "TabellenFORMATE" and "ZellenFORMATE", but then we have "ObjektSTILE". No one understands why. It's the same thing... |
View-Menu | |||
| Smart Guides | Magnetische Hilfslinien | Autom. Hilfslinien | All guides are magnetic. There is noting special at all about "magnetic" guides. But "smart" guides or "automatic" guides: that's special. |
| (Display Performance) Typical Display | Typische Anzeige | Normale Anzeige | Typical for what? What you want to say here is "This is the performance setting you would normally want to work in. "Normal" says it better than "Typisch" |
Object Menu | |||
| Shear Angle | Verbiegungswinkel | Neigungswinkel | See same point in "character panel" |
| Shear | Verbiegen | Neigen | |
| (Object > Paths) Join | Ecke | Verbinden | With this command you connect or join points. That the result my be a corner is not the point |
| (Object > Convert Point) Plain | Linienende | Einfacher Eckpunkt | The result will practically NEVER be at the end of a path. It will be an angle. "Schlichter Eckpunkt" or "Spitzer Eckpunkt" would be correct as well. |
| (Object > Convert Point) Corner | Ecke | Eckpunkt | "Corner" and "Smooth" are opposites, the two possible states of a point. It would be nice if the menu-items would suggest so by calling them "Eckpunkt" and "Kurvenpunkt" |
| (Object > Convert Point) Smooth | Glätten | Kurvenpunkt | |
| (Object > Convert Point) Syymetric | Symmetrisch glätten | Symmetrischer Kurvenpunkt | "Symmetrisch glätten" is not wrong. "Symmetrischer Kurvernpunkt" is simply a bit more to the point |
| (Corner options) Fancy | Phantasie | Ornament | I always wondered about "Fancy". There is nothing "phantasievoll" about this corneroption. It is just a very, very plain "Ornament". |
Transparency-Effects | |||
| (In all effects: ) Spread | Überfüllen | Verstärken | "Spread" is one of those words with several meanings. "Überfüllen" is a translation very specific to a certain process at print-time. When we talk about transparency "Überfüllen" is just misplaced. The meaning of "Push to the outside" is what is needed here. In effect, pushing to the outside makes the effect stronger. Thus my suggestion of "Verstärken" |
| (In all effects: ) Choke | Unterfüllen | Abschwächen | Same as "spread" |
| Pillow Emboss | Relief an allen Kanten | Kanten gemeißelt | "Relief an allen Kanten" is actually rather good, but I never got it. The visual effect of this effect is as if you chiselled along the stroke of the object. The center or fill of the object is neither raised nor lowered as with the plain "emboss" effect. |
| (Gradient Feather:) Gradient Stops | Verlaufsunterbrechungen | Verlaufspunkte | Wicked phrase in english. Nothing is interrupted here. A "stop" is where the gradient changes its colour. |
Images | |||
| actual ppi | ppi tatsächlich | ppi Original | Even better would be "ppi vor Skalierung". An image has an inherent resolution, saved in the file. That's the "actual ppi". By scaling the image in InDesign you effectively change its resolution. That's the "effective ppi". Thus "ppi effektiv" is to the point but "ppi tatsächlich" is not. As little as "actual ppi" is in english. |
| Proxy | Proxy | Bildschirmversion | "Proxy" is an Unwort. It doesn't mean anything to your normal german person. Hard to find a word, though. A proxy is the version of an image that you see in "typical" mode, i.e. when you do not see all the resolution of the original highres image on disk. It's the fast, lowres version you usually use to just get an impression what the image shows. |
ThisNThat | |||
| Script Labels | Skriptbezeichnung | „Skript-Label“ oder „Objekt-Label“ | Even "Skript-Etikett" or "Objektname für Skripten". But "Skriptbezeichnung" does not say it, really. |
![]() | ![]() | ![]() | ![]() |
Also, wer noch was findet, bitte rein in die Kommentare
Kommentare
Übersetzer von InDesign
Ich bin einer der Übersetzer und vor allem der Tester von Adobe InDesign und habe versucht, Ihre Kommentare in die neue InDesign-Version CS5 zu übernehmen, sofern es nicht allzu große Probleme bei der Umsetzung gab.
Vielen Dank für die Hinweise und die Zusammenstellung der Fehler..
Wir versuchen natürlich immer, die Übersetzung so gut wie möglich zu machen, aber fachsprachlich entgeht uns dann doch manchmal einiges.
Thorsten
»Datei > Verpacken«: Unter »Schriftarten« sowie »Verknüpfungen und Bilder« ist der Tabellentitel »Schrift« falsch. Korrekt wäre »Typ« bzw. »Art«.
Wahrscheinlich hat der Übersetzer das (englische) »Type« mit (dem deutschen) »Typo« verwechselt – was passenderweise im Englischen für »Druck-/Tippfehler« steht.
Konturenführung
nicht nur ist "Ignore Text Wrap" mit "Keine Konturenführung" unverständlich übersetzt - "Konturenführung ignorieren" wäre doch perfekt - sondern GENAU derselbe Begriff taucht noch mal auf: als Übersetzung für "No Text Wrap" in der Konturenführungspalette, der Hilfstext zum ersten Symbol oben links in der Palette.
Für unbedarfte Anwender echt der GAU: wenn zwei völlig verschiedene Effekte gleich benannt werden!
Gruß Stibi
Hallo Gerald (ich erlaube mir
Hallo Gerald (ich erlaube mir das du),
Soweit mein kurzer Beitrag zur Diskussion. Wahrscheinlich folgt noch mehr.
Martin Braun
Alert "Modal Dialogue is open"
"Die Anforderung kann nicht bearbeitet werden, da ein modales Dialogfeld oder eine modale Warnmeldung aktiv ist."
"Die Anforderung kann nicht ausgeführt werden, da ein Dialogfenster oder eine Warnmeldung geöffnet ist."
Only IT experts know what a "modal" dialogue is. For all practical reasons "Dialogfenster" or "Warnmeldung" is enough.
Edit
Transparency Blend Space
Transparenzfarbraum
Transparenzfüllraum
Translation should not differ in Edit Menue and Preflight Panel. Preflight Panel is correct: "Transparenzfüllraum".
Wie ich kommentieren werde
Hallo Gerald.
Ich werde die Spalten Deiner Tabelle immer mit Absätzen ansteuern.
Kommentar-Betreff: Menüname/Bedienfeldname/Produktbereich
1. Kommentarabsatz: english
2. Kommentarabsatz: german so far
3. Kommentarabsatz: german suggested
4. Kommentarabsatz: explanation
Beste Grüße
Jochen Uebel